Left Coomie High at about 0735 with about 45 students.
znark - From on the road.
Left Coomie High at about 0735 with about 45 students.
znark - From on the road.
I took my Nikon D80 in to get the sensor cleaned today. The guy at the camera shop said he couldn't find any crap on the sensor so he didn't even try to clean it. However I tested it and I found there was heaps, didn't matter what lens, f-stop or focus. So I'll have to take it back in and make sure he cleans it this time.
Town Cost Economy
Dist Sum l /l l/100km
Merbein
Yamba 117.7 117.7 13.21 $1.539 11.22
Karoonda (U) 152.9 270.6 11.36 $1.456 7.43
Adelaide 207.8 478.4 14.96 $1.409 7.20
Meningie 153.1 631.5 10.74 $1.519 7.02
Kingston SE 151.8 783.3 12.67 $1.499 8.35
Millicent 205.5 988.8 15.37 $1.509 7.48
Nelson 146.8 1135.6 10.72 $1.539 7.30
Warrnambool 194.8 1330.4 13.94 $1.549 7.16
Apollo Bay 205.7 1536.1 13.59 $1.599 6.61
Melbourne 219.9 1756.0 12.58 $1.449 5.72
Bendigo 179.2 1935.3 11.89 $1.509 6.63
Sea Lake (U) 214.2 2149.5 12.62 $1.459 5.89
Merbein 202.1 2351.6 12.80 $1.509 6.33
Totals 2351.6 km $250.17
166.45 l 7.08